<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East Valley Real Estate SpecialistsEast Valley Real Estate Specialists</title>
	<atom:link href="http://xcaliberteam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://xcaliberteam.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 22:45:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Phoenix Area Housing Market Mid-Month Pricing Update and Forecast</title>
		<link>http://xcaliberteam.com/phoenix-area-housing-market-mid-month-pricing-update-and-forecast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=phoenix-area-housing-market-mid-month-pricing-update-and-forecast</link>
		<comments>http://xcaliberteam.com/phoenix-area-housing-market-mid-month-pricing-update-and-forecast/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:22:20 +0000</pubDate>
		<dc:creator>xcaliberteam</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Phoenix Market]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Phoenix Area Housing Market]]></category>

		<guid isPermaLink="false">http://xcaliberteam.com/?p=3432</guid>
		<description><![CDATA[Phoenix Area Housing Market Mid-Month Pricing Update and Forecast Housing Market Report Published by CromfordReport.com Each month about this time we look back at the previous month, analyze how pricing has behaved and report on how well our forecasting techniques performed. We also give a forecast for how pricing will move over the next 30 [...]]]></description>
		<wfw:commentRss>http://xcaliberteam.com/phoenix-area-housing-market-mid-month-pricing-update-and-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Links</title>
		<link>http://xcaliberteam.com/todays-links/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=todays-links</link>
		<comments>http://xcaliberteam.com/todays-links/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:30:17 +0000</pubDate>
		<dc:creator>xcaliberteam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://xcaliberteam.com/todays-links/</guid>
		<description><![CDATA[Positive Signs Abound for Housing This year could be the best for real estate since the subprime meltdown, NAR Chief Economist Lawrence Yun said at NAR&#039;s Midyear Legislative Meetings. De Facto Property Management Creates Agent Risks Offering to take care of property when a client must move before&#160;a house is sold can expose you to [...]]]></description>
		<wfw:commentRss>http://xcaliberteam.com/todays-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Housing Market Inventory</title>
		<link>http://xcaliberteam.com/arizona-housing-market-inventory-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arizona-housing-market-inventory-2</link>
		<comments>http://xcaliberteam.com/arizona-housing-market-inventory-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:14:22 +0000</pubDate>
		<dc:creator>xcaliberteam</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Phoenix Market]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Phoenix Area Housing Market]]></category>

		<guid isPermaLink="false">http://xcaliberteam.com/?p=3284</guid>
		<description><![CDATA[Arizona Housing Market Inventory As of this morning, 5/14/12, there are 12,981 Active listings in all of the Phoenix metro area. This number includes townhouses, condo, patio and mobile home listings. If we pull those out and focus on just the traditional single family residences, we are left with 10,126 homes for sale. This is [...]]]></description>
		<wfw:commentRss>http://xcaliberteam.com/arizona-housing-market-inventory-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Economic &amp; Mortgage Rate Update</title>
		<link>http://xcaliberteam.com/weekly-economic-mortgage-rate-update-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-economic-mortgage-rate-update-3</link>
		<comments>http://xcaliberteam.com/weekly-economic-mortgage-rate-update-3/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:24:56 +0000</pubDate>
		<dc:creator>xcaliberteam</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Phoenix Market]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Phoenix Area Housing Market]]></category>

		<guid isPermaLink="false">http://xcaliberteam.com/?p=3272</guid>
		<description><![CDATA[Weekly Economic &#38; Mortgage Rate Update By: Stuart Crawford, V.I.P. Mortgage, Inc Last week saw increasing uncertainty in Europe (no big surprise), leading to lower stock prices and strong demand for the US Treasury auctions.  Ordinarily, these factors would result in improved mortgage rates, but mortgage rates ended the week nearly unchanged from the prior week. [...]]]></description>
		<wfw:commentRss>http://xcaliberteam.com/weekly-economic-mortgage-rate-update-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Metro Area Housing Market Report May 2012</title>
		<link>http://xcaliberteam.com/phoenix-metro-area-housing-market-report-may-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=phoenix-metro-area-housing-market-report-may-2012</link>
		<comments>http://xcaliberteam.com/phoenix-metro-area-housing-market-report-may-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 05:30:06 +0000</pubDate>
		<dc:creator>xcaliberteam</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Phoenix Market]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Phoenix Area Housing Market]]></category>

		<guid isPermaLink="false">http://xcaliberteam.com/?p=3218</guid>
		<description><![CDATA[Phoenix Metro Area Housing Market Report May 2012 The numbers are out, thanks to the dedicated staff at Arizona Regional Multiple Listing Service, who compiles all the numbers from the Phoenix Metro Area Housing Market. This free 10 page report helps illustrate where we have been and where we are headed. Phoenix Metro Area Housing [...]]]></description>
		<wfw:commentRss>http://xcaliberteam.com/phoenix-metro-area-housing-market-report-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Metro Housing Market Summary for the Beginning of May</title>
		<link>http://xcaliberteam.com/phoenix-metro-housing-market-summary-for-the-beginning-of-may/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=phoenix-metro-housing-market-summary-for-the-beginning-of-may</link>
		<comments>http://xcaliberteam.com/phoenix-metro-housing-market-summary-for-the-beginning-of-may/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:11:57 +0000</pubDate>
		<dc:creator>xcaliberteam</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Phoenix Market]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Phoenix Area Housing Market]]></category>

		<guid isPermaLink="false">http://xcaliberteam.com/?p=3204</guid>
		<description><![CDATA[Phoenix Metro Housing Market Summary for the Beginning of May &#160; No relief is yet in sight for buyers as inventory continues to fall to even lower levels. Sales and pending counts are down due to the lack of enough supply to meet demand. With demand outstripping supply by a wide margin, prices continue to [...]]]></description>
		<wfw:commentRss>http://xcaliberteam.com/phoenix-metro-housing-market-summary-for-the-beginning-of-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Economic &amp; Mortgage Rate Update</title>
		<link>http://xcaliberteam.com/weekly-economic-mortgage-rate-update-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-economic-mortgage-rate-update-2</link>
		<comments>http://xcaliberteam.com/weekly-economic-mortgage-rate-update-2/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:08:29 +0000</pubDate>
		<dc:creator>xcaliberteam</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Phoenix Market]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Phoenix Area Housing Market]]></category>

		<guid isPermaLink="false">http://xcaliberteam.com/?p=3152</guid>
		<description><![CDATA[Weekly Economic &#38; Mortgage Rate Update By: Stuart Crawford, V.I.P. Mortgage, Inc Increased concerns about the troubles in Europe had the biggest influence on mortgage rates last week.  As usual, investors reacted by shifting to relatively safer assets including US mortgage backed securities (MBS), and mortgage rates again ended the week a little lower. Spain has [...]]]></description>
		<wfw:commentRss>http://xcaliberteam.com/weekly-economic-mortgage-rate-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Economic &amp; Mortgage Rate Update</title>
		<link>http://xcaliberteam.com/weekly-economic-mortgage-rate-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-economic-mortgage-rate-update</link>
		<comments>http://xcaliberteam.com/weekly-economic-mortgage-rate-update/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:38:26 +0000</pubDate>
		<dc:creator>xcaliberteam</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Phoenix Market]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Phoenix Area Housing Market]]></category>

		<guid isPermaLink="false">http://xcaliberteam.com/?p=3094</guid>
		<description><![CDATA[Weekly Economic &#38; Mortgage Rate Update By: Stuart Crawford, V.I.P. Mortgage, Inc Once again, increased concerns about the troubles in Europe had the biggest influence on mortgage rates last week.  As usual, investors reacted by shifting to relatively safer assets including US mortgage backed securities (MBS), and mortgage rates again ended the week a little lower. [...]]]></description>
		<wfw:commentRss>http://xcaliberteam.com/weekly-economic-mortgage-rate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Housing Market Inventory</title>
		<link>http://xcaliberteam.com/arizona-housing-market-inventory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arizona-housing-market-inventory</link>
		<comments>http://xcaliberteam.com/arizona-housing-market-inventory/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:51:00 +0000</pubDate>
		<dc:creator>xcaliberteam</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Phoenix Market]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Phoenix Area Housing Market]]></category>

		<guid isPermaLink="false">http://xcaliberteam.com/?p=3014</guid>
		<description><![CDATA[Arizona Housing Market Inventory As of this morning, 4/24/12, there are 13,533 Active listings in all of the Phoenix metro area. This number includes townhome, condo, patio and mobile home listings. If we pull those out and focus on just the traditional single family residences, we are left with 10,495 homes for sale. This is [...]]]></description>
		<wfw:commentRss>http://xcaliberteam.com/arizona-housing-market-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Economic &amp; Mortgage Rate Update 04/24/12</title>
		<link>http://xcaliberteam.com/weekly-economic-mortgage-rate-update-042412/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-economic-mortgage-rate-update-042412</link>
		<comments>http://xcaliberteam.com/weekly-economic-mortgage-rate-update-042412/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:54:38 +0000</pubDate>
		<dc:creator>xcaliberteam</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Phoenix Market]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Phoenix Area Housing Market]]></category>

		<guid isPermaLink="false">http://xcaliberteam.com/?p=3007</guid>
		<description><![CDATA[Weekly Economic &#38; Mortgage Rate Update 04/24/12 By: Stuart Crawford, V.I.P. Mortgage, Inc Investors saw little last week to cause much movement in mortgage rates.  The Spanish debt auctions received surprising demand, and disappointing U.S. economic results were not weak enough to shift investor sentiment toward safer assets.  In the end, mortgage rates finished the [...]]]></description>
		<wfw:commentRss>http://xcaliberteam.com/weekly-economic-mortgage-rate-update-042412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

